Horses Payout Limits
Class A Tracks |
Class B Tracks |
||
| Bet Type | Max. Payoff | Bet Type | Max Payoff |
| Win | Track odds | Win | Track odds |
| Place | Track odds | Place | Track odds |
| Show | Track odds | Show | Track odds |
| Exacta | 750-1 | Exacta | 500-1 |
| Quinella | 500-1 | Quinella | 300-1 |
| Trifecta | 1000-1 | Trifecta | 750-1 |
| Superfecta | 2000-1 | Superfecta | 1000-1 |
| Pick 3 | 2000-1 | Pick 3 | 1000-1 |
| Pick 4 | 5000-1 | Pick 4 | 2000-1 |
| Daily Double | 1000-1 | Daily Double | 500-1 |
Class C Tracks |
Class D Tracks |
||
| Bet Type | Max. Payoff | Bet Type | Max. Payoff |
| Win | Track odds | Win | Track odds |
| Place | Track odds | Place | Track odds |
| Show | Track odds | Show | Track odds |
| All Exotics 300-1 | All Exotics 300-1 | ||
Maximum Payout per Event
- Class A Tracks: $20,000.00
- Class B Tracks: $15,000.00
- Class C Tracks: $10,000.00 Exotics will pay up to 300-1
- Class D Tracks: $3,000.00 Exotics will pay up to 300-1
- Class E Tracks: $1,000.00 Exotics will pay up to 300-1
Track Categories
| Class A | Class B | Class C | Class D | Class E |
| Aqueduct | Arlington Park | Albuquerque | Balmoral Park Harness | Retama Park |
| Belmont Park | Canterbury Park | Beulah Park | Buffalo Raceway | Zia Park |
| Calder Race Course | Charles Town | Cal Expo | Delta Downs (QH) | |
| Churchill Downs | Delaware Park | Colonial Downs | Dover Downs Harness | |
| Del Mar | Delta Downs (T) | Ellis Park | Evangeline Downs (QH) | |
| Gulfstream Park | Emerald Downs | Evangeline Downs (T) | Fairgrounds (QH) | |
| Hollywood Park | Fairgrounds (T) | Fairmount Park | Ferndale ** | |
| Keeneland | Finger Lakes | Fairplex | Fresno ** | |
| Meydan ( Dubai World Cup) | Golden Gate Fields | Fort Erie | Harrington Park | |
| Monmouth Park | Hoosier Park | Hastings | Hialeah Park (QH) | |
| Oak Tree | Indiana Downs (T) | Hawthorne | Indiana Downs Harness | |
| Parx Racing | Laurel Park | Hialeah Park (T) | Lone Star Park (QH) | |
| Santa Anita | Lone Star Park (T) | Kentucky Downs | Louisiana Downs (QH) | |
| Saratoga | Los Alamitos | Meadowlands Harness | Maywood Park | |
| Tampa Bay Downs | Louisiana Downs(T) | Mountaineer Park | Mohawk | |
| Woodbine (T) | Meadowlands (T) | Pinnacle | Monticello Harness | |
| Oaklawn Park | Pocono Downs | Northfield Park Harness | ||
| Penn National | Portland Meadows | Pleasanton ** | ||
| Pimlico | Remington Park | Pompano Park | ||
| Prairie Meadows (T) | River Downs | Prairie Meadows (QH) | ||
| Presque Isle Downs | Ruidoso Downs | Sacramento ** | ||
| Sam Houston (T) | Suffolk Downs | Sam Houston (QH) | ||
| Sunland Park | SunRay Park | Santa Rosa ** | ||
| Turfway Park | Thistledown | Solano Park | ||
| Will Rogers Downs (T) | Turf Paradise | Stockton ** | ||
| Woodbine Harness | The Meadows | |||
| Yavapai Downs | Vallejo ** | |||
| Yonkers Raceway | Western Fair Raceway | |||
| Will Rogers Downs (QH) | ||||
** California Fairs




ODDS RSS